2,533 sqft | 3 beds | 3 baths | 2019
2,979 sqft | 4 beds | 3 baths | 1974
3,238 sqft | 4 beds | 4 baths | 2008
3,052 sqft | 4 beds | 4 baths | 2019
3,148 sqft | 4 beds | 3 baths | 2019
2,532 sqft | 4 beds | 4 baths | 1994
2,653 sqft | 3 beds | 3 baths | 2007
2,788 sqft | 4 beds | 2 baths | 2000
2,921 sqft | 4 beds | 3 baths | 2017
3,138 sqft | 5 beds | 4 baths | 2013
MLS: 7768133
MLS: 5806772
MLS: 1546409
MLS: 8585674
MLS: 2643661
MLS: 8888169
MLS: 9126938
MLS: 9297553
MLS: 3120738
MLS: 9454684
MLS: 9180836
MLS: 3534197
1,989 sqft | 2 beds | 2 baths | 1983
785 sqft | 1 beds | 1 baths | 1985
1,851 sqft | 3 beds | 3 baths | 2000
999 sqft | 2 beds | 2 baths | 1983
2,430 sqft | 3 beds | 3 baths | 1992
MLS: 5137892
MLS: 9729516
MLS: 4327615
2,828 sqft | 3 beds | 3 baths | 2001
2,077 sqft | 2 beds | 2 baths | 1971
2,697 sqft | 4 beds | 3 baths | 2005
1,851 sqft | 4 beds | 3 baths | 1986
MLS: 3197847
1,469 sqft | 3 beds | 2 baths | 1979
By submitting, you agree to our Terms & Privacy. We make every effort protect your personal privacy.